Announcement

Collapse
No announcement yet.

BSOD Memory_Management

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • BSOD Memory_Management

    Hello,

    I have been getting a lot of BSOD's with Memory Managment as the showing cause. I have ran the Windows Memory Diagnostic Tool, and the only information it tells me is a vague message that it has Detected a memory problem.

    I'm running Windows 7 Pro, Intel i7 with MSI 7522 Mobo running the latest bios version. Here is the information from speccy, not sure if it will provide anything insightful. But I do have the 32 GB package, and my operating system only shows that I have 16 GB, and like I said I have windows 7 Professional 64 bit edition.

    Code:
    RAM
    		Memory slots
    			Total memory slots	6
    			Used memory slots	4
    			Free memory slots	2
    		Memory
    			Type	DDR3
    			Size	24576 MBytes
    			Channels #	Triple
    			DRAM Frequency	531.8 MHz
    			CAS# Latency (CL)	9 clocks
    			RAS# to CAS# Delay (tRCD)	9 clocks
    			RAS# Precharge (tRP)	9 clocks
    			Cycle Time (tRAS)	24 clocks
    			Command Rate (CR)	2T
    		Physical Memory
    			Memory Usage	20 %
    			Total Physical	16 GB
    			Available Physical	13 GB
    			Total Virtual	32 GB
    			Available Virtual	28 GB
    		SPD
    			Number Of SPD Modules	6
    				Slot #1
    					Type	DDR3
    					Size	4096 MBytes
    					Manufacturer	G.Skill
    					Max Bandwidth	PC3-12800 (800 MHz)
    					Part Number	F3-12800CL9-4GBRL
    					SPD Ext.	EPP
    						XMP--2
    							Frequency
    						JEDEC #6
    							Frequency	838.1 MHz
    							CAS# Latency	11.0
    							RAS# To CAS#	11
    							RAS# Precharge	11
    							tRAS	30
    							tRC	41
    							Voltage	1.500 V
    						JEDEC #5
    							Frequency	761.9 MHz
    							CAS# Latency	10.0
    							RAS# To CAS#	10
    							RAS# Precharge	10
    							tRAS	27
    							tRC	37
    							Voltage	1.500 V
    						JEDEC #4
    							Frequency	685.7 MHz
    							CAS# Latency	9.0
    							RAS# To CAS#	9
    							RAS# Precharge	9
    							tRAS	24
    							tRC	33
    							Voltage	1.500 V
    						JEDEC #3
    							Frequency	609.5 MHz
    							CAS# Latency	8.0
    							RAS# To CAS#	8
    							RAS# Precharge	8
    							tRAS	22
    							tRC	30
    							Voltage	1.500 V
    						JEDEC #2
    							Frequency	533.3 MHz
    							CAS# Latency	7.0
    							RAS# To CAS#	7
    							RAS# Precharge	7
    							tRAS	19
    							tRC	26
    							Voltage	1.500 V
    						JEDEC #1
    							Frequency	457.1 MHz
    							CAS# Latency	6.0
    							RAS# To CAS#	6
    							RAS# Precharge	6
    							tRAS	16
    							tRC	22
    							Voltage	1.500 V
    				Slot #2
    					Type	DDR3
    					Size	4096 MBytes
    					Manufacturer	G.Skill
    					Max Bandwidth	PC3-12800 (800 MHz)
    					Part Number	F3-12800CL9-4GBRL
    					SPD Ext.	EPP
    						XMP--2
    							Frequency
    						JEDEC #6
    							Frequency	838.1 MHz
    							CAS# Latency	11.0
    							RAS# To CAS#	11
    							RAS# Precharge	11
    							tRAS	30
    							tRC	41
    							Voltage	1.500 V
    						JEDEC #5
    							Frequency	761.9 MHz
    							CAS# Latency	10.0
    							RAS# To CAS#	10
    							RAS# Precharge	10
    							tRAS	27
    							tRC	37
    							Voltage	1.500 V
    						JEDEC #4
    							Frequency	685.7 MHz
    							CAS# Latency	9.0
    							RAS# To CAS#	9
    							RAS# Precharge	9
    							tRAS	24
    							tRC	33
    							Voltage	1.500 V
    						JEDEC #3
    							Frequency	609.5 MHz
    							CAS# Latency	8.0
    							RAS# To CAS#	8
    							RAS# Precharge	8
    							tRAS	22
    							tRC	30
    							Voltage	1.500 V
    						JEDEC #2
    							Frequency	533.3 MHz
    							CAS# Latency	7.0
    							RAS# To CAS#	7
    							RAS# Precharge	7
    							tRAS	19
    							tRC	26
    							Voltage	1.500 V
    						JEDEC #1
    							Frequency	457.1 MHz
    							CAS# Latency	6.0
    							RAS# To CAS#	6
    							RAS# Precharge	6
    							tRAS	16
    							tRC	22
    							Voltage	1.500 V
    				Slot #3
    					Type	DDR3
    					Size	4096 MBytes
    					Manufacturer	G.Skill
    					Max Bandwidth	PC3-12800 (800 MHz)
    					Part Number	F3-12800CL9-4GBRL
    					SPD Ext.	EPP
    						XMP--2
    							Frequency
    						JEDEC #6
    							Frequency	838.1 MHz
    							CAS# Latency	11.0
    							RAS# To CAS#	11
    							RAS# Precharge	11
    							tRAS	30
    							tRC	41
    							Voltage	1.500 V
    						JEDEC #5
    							Frequency	761.9 MHz
    							CAS# Latency	10.0
    							RAS# To CAS#	10
    							RAS# Precharge	10
    							tRAS	27
    							tRC	37
    							Voltage	1.500 V
    						JEDEC #4
    							Frequency	685.7 MHz
    							CAS# Latency	9.0
    							RAS# To CAS#	9
    							RAS# Precharge	9
    							tRAS	24
    							tRC	33
    							Voltage	1.500 V
    						JEDEC #3
    							Frequency	609.5 MHz
    							CAS# Latency	8.0
    							RAS# To CAS#	8
    							RAS# Precharge	8
    							tRAS	22
    							tRC	30
    							Voltage	1.500 V
    						JEDEC #2
    							Frequency	533.3 MHz
    							CAS# Latency	7.0
    							RAS# To CAS#	7
    							RAS# Precharge	7
    							tRAS	19
    							tRC	26
    							Voltage	1.500 V
    						JEDEC #1
    							Frequency	457.1 MHz
    							CAS# Latency	6.0
    							RAS# To CAS#	6
    							RAS# Precharge	6
    							tRAS	16
    							tRC	22
    							Voltage	1.500 V
    				Slot #4
    					Type	DDR3
    					Size	4096 MBytes
    					Manufacturer	G.Skill
    					Max Bandwidth	PC3-12800 (800 MHz)
    					Part Number	F3-12800CL9-4GBRL
    					SPD Ext.	EPP
    						XMP--2
    							Frequency
    						JEDEC #6
    							Frequency	838.1 MHz
    							CAS# Latency	11.0
    							RAS# To CAS#	11
    							RAS# Precharge	11
    							tRAS	30
    							tRC	41
    							Voltage	1.500 V
    						JEDEC #5
    							Frequency	761.9 MHz
    							CAS# Latency	10.0
    							RAS# To CAS#	10
    							RAS# Precharge	10
    							tRAS	27
    							tRC	37
    							Voltage	1.500 V
    						JEDEC #4
    							Frequency	685.7 MHz
    							CAS# Latency	9.0
    							RAS# To CAS#	9
    							RAS# Precharge	9
    							tRAS	24
    							tRC	33
    							Voltage	1.500 V
    						JEDEC #3
    							Frequency	609.5 MHz
    							CAS# Latency	8.0
    							RAS# To CAS#	8
    							RAS# Precharge	8
    							tRAS	22
    							tRC	30
    							Voltage	1.500 V
    						JEDEC #2
    							Frequency	533.3 MHz
    							CAS# Latency	7.0
    							RAS# To CAS#	7
    							RAS# Precharge	7
    							tRAS	19
    							tRC	26
    							Voltage	1.500 V
    						JEDEC #1
    							Frequency	457.1 MHz
    							CAS# Latency	6.0
    							RAS# To CAS#	6
    							RAS# Precharge	6
    							tRAS	16
    							tRC	22
    							Voltage	1.500 V
    				Slot #5
    					Type	DDR3
    					Size	4096 MBytes
    					Manufacturer	G.Skill
    					Max Bandwidth	PC3-12800 (800 MHz)
    					Part Number	F3-12800CL9-4GBRL
    					SPD Ext.	EPP
    						XMP--2
    							Frequency
    						JEDEC #6
    							Frequency	838.1 MHz
    							CAS# Latency	11.0
    							RAS# To CAS#	11
    							RAS# Precharge	11
    							tRAS	30
    							tRC	41
    							Voltage	1.500 V
    						JEDEC #5
    							Frequency	761.9 MHz
    							CAS# Latency	10.0
    							RAS# To CAS#	10
    							RAS# Precharge	10
    							tRAS	27
    							tRC	37
    							Voltage	1.500 V
    						JEDEC #4
    							Frequency	685.7 MHz
    							CAS# Latency	9.0
    							RAS# To CAS#	9
    							RAS# Precharge	9
    							tRAS	24
    							tRC	33
    							Voltage	1.500 V
    						JEDEC #3
    							Frequency	609.5 MHz
    							CAS# Latency	8.0
    							RAS# To CAS#	8
    							RAS# Precharge	8
    							tRAS	22
    							tRC	30
    							Voltage	1.500 V
    						JEDEC #2
    							Frequency	533.3 MHz
    							CAS# Latency	7.0
    							RAS# To CAS#	7
    							RAS# Precharge	7
    							tRAS	19
    							tRC	26
    							Voltage	1.500 V
    						JEDEC #1
    							Frequency	457.1 MHz
    							CAS# Latency	6.0
    							RAS# To CAS#	6
    							RAS# Precharge	6
    							tRAS	16
    							tRC	22
    							Voltage	1.500 V
    				Slot #6
    					Type	DDR3
    					Size	4096 MBytes
    					Manufacturer	G.Skill
    					Max Bandwidth	PC3-12800 (800 MHz)
    					Part Number	F3-12800CL9-4GBRL
    					SPD Ext.	EPP
    						XMP--2
    							Frequency
    						JEDEC #6
    							Frequency	838.1 MHz
    							CAS# Latency	11.0
    							RAS# To CAS#	11
    							RAS# Precharge	11
    							tRAS	30
    							tRC	41
    							Voltage	1.500 V
    						JEDEC #5
    							Frequency	761.9 MHz
    							CAS# Latency	10.0
    							RAS# To CAS#	10
    							RAS# Precharge	10
    							tRAS	27
    							tRC	37
    							Voltage	1.500 V
    						JEDEC #4
    							Frequency	685.7 MHz
    							CAS# Latency	9.0
    							RAS# To CAS#	9
    							RAS# Precharge	9
    							tRAS	24
    							tRC	33
    							Voltage	1.500 V
    						JEDEC #3
    							Frequency	609.5 MHz
    							CAS# Latency	8.0
    							RAS# To CAS#	8
    							RAS# Precharge	8
    							tRAS	22
    							tRC	30
    							Voltage	1.500 V
    						JEDEC #2
    							Frequency	533.3 MHz
    							CAS# Latency	7.0
    							RAS# To CAS#	7
    							RAS# Precharge	7
    							tRAS	19
    							tRC	26
    							Voltage	1.500 V
    						JEDEC #1
    							Frequency	457.1 MHz
    							CAS# Latency	6.0
    							RAS# To CAS#	6
    							RAS# Precharge	6
    							tRAS	16
    							tRC	22
    							Voltage	1.500 V

  • #2
    Need a little more to work with here, which actual CPU? and what is it OCed to? What actual set of DRAM (from the report above it shows a 4GB 1600 stick of RipJaws L, so I'm guessing it's the F3-12800CL9T2-24GBRL set, but that is a 24GB set and you say it's a 32GB set).....According to MSI's spec sheet it takes a max of 24GB at 1333, see below:

    http://media.msi.com/main.php?g2_vie...2_itemId=28642

    Also, do you have the latest BIOS? Did you try enabling XMP?


    Pls offer comments on support I provide, HERE, in order to help me do a better job here:

    Tman

    Comment


    • #3
      Yeah I'm sorry I posted late at night and for some reason I was timing it by 8 and not 6... The Set is a 24GB set like you said. F3-12800CL9-4GBRL.

      The weird thing is when I posted that it says that I have 6 slots, 4 used and 2 empty. But if you look at the slots it states there is a stick in every slot.. I'm confused about whats going on. If I go into my bios, and the memory-z settings, it shows all 6 slots utilized. When my computer boots up it appears that it only goves up to 16GB of memory when it does the calculation. Also Microsoft states in the My computer properties that I only have 16GB installed.

      Also, Yes, according the MSI website I have the latest bios installed.

      Motherboard
      Code:
      Motherboard
      	Manufacturer	MSI
      	Model	MSI X58 Pro-E (MS-7522) (CPU 1)
      	Version	3.0
      	Chipset Vendor	Intel
      	Chipset Model	X58
      	Chipset Revision	12
      	Southbridge Vendor	Intel
      	Southbridge Model	82801JR (ICH10R)
      	Southbridge Revision	00
      	System Temperature	52 °C
      		BIOS
      			Brand	American Megatrends Inc.
      			Version	V8.15
      			Date	03/19/2011
      		Voltage
      			+3.3V	3.328 V
      			CPU CORE	0.928 V
      			VSB3V	4.961 V
      			CMOS BATTERY 	12.144 V
      		PCI Data
      				Slot PCI
      					Slot Type	PCI
      					Slot Usage	Available
      					Bus Width	32 bit
      					Slot Designation	PCI1
      					Slot Number	0
      				Slot PCI-E
      					Slot Type	PCI-E
      					Slot Usage	Available
      					Bus Width	Unknown
      					Slot Designation	PCIE2
      					Slot Number	1
      				Slot PCI-E
      					Slot Type	PCI-E
      					Slot Usage	Available
      					Bus Width	Unknown
      					Slot Designation	PCIE3
      					Slot Number	2
      				Slot PCI-E
      					Slot Type	PCI-E
      					Slot Usage	Available
      					Bus Width	Unknown
      					Slot Designation	PCIE4
      					Slot Number	3
      CPU
      Code:
      CPU
      		Intel Core i7 920
      			Cores	4
      			Threads	8
      			Name	Intel Core i7 920
      			Code Name	Bloomfield
      			Package	Socket 1366 LGA
      			Technology	45nm
      			Specification	Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz
      			Family	6
      			Extended Family	6
      			Model	A
      			Extended Model	1A
      			Stepping	5
      			Revision	D0
      			Instructions	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, Intel 64
      			Virtualization	Unsupported
      			Hyperthreading	Supported, Enabled
      			Fan Speed	1140 RPM
      			Bus Speed	132.7 MHz
      			Rated Bus Speed	2389.5 MHz
      			Stock Core Speed	2666 MHz
      			Stock Bus Speed	133 MHz
      			Average Temperature	73 °C
      				Caches
      					L1 Data Cache Size	4 x 32 KBytes
      					L1 Instructions Cache Size	4 x 32 KBytes
      					L2 Unified Cache Size	4 x 256 KBytes
      					L3 Unified Cache Size	8192 KBytes
      				Core 0
      					Core Speed	2807.0 MHz
      					Multiplier	x 22.0
      					Bus Speed	132.7 MHz
      					Rated Bus Speed	2389.5 MHz
      					Temperature	75 °C
      						Thread 1
      							APIC ID	0
      						Thread 2
      							APIC ID	1
      				Core 1
      					Core Speed	2807.0 MHz
      					Multiplier	x 21.0
      					Bus Speed	132.7 MHz
      					Rated Bus Speed	2389.5 MHz
      					Temperature	72 °C
      						Thread 1
      							APIC ID	2
      						Thread 2
      							APIC ID	3
      				Core 2
      					Core Speed	2807.0 MHz
      					Multiplier	x 21.0
      					Bus Speed	132.7 MHz
      					Rated Bus Speed	2389.5 MHz
      					Temperature	71 °C
      						Thread 1
      							APIC ID	4
      						Thread 2
      							APIC ID	5
      				Core 3
      					Core Speed	2940.7 MHz
      					Multiplier	x 22.0
      					Bus Speed	132.7 MHz
      					Rated Bus Speed	2389.5 MHz
      					Temperature	74 °C
      						Thread 1
      							APIC ID	6
      						Thread 2
      							APIC ID	7

      Comment


      • #4
        Make sure you have the latest BIOS, then may want to pull all out 1 stick, clear the CMOS and then insert all sticks firmly...ensure they are well seated in the slots, i.e. press so that the end clips lock the sticks in by them selves with no help from you snapping the clips manually and try that.


        Pls offer comments on support I provide, HERE, in order to help me do a better job here:

        Tman

        Comment

        Working...
        X