Announcement

Collapse
No announcement yet.

Smart Errors

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Smart Errors

    Hi,

    I installed a program to monitor the health of my hard drives and it is reporting that my G.Skill Falcon SSD is unhealthy. There are multiple failures.

    Is this normal is something wrong with my SSD?

    Code:
    DiskCheckup Version:            DiskCheckup V2.1 Build: 1004
    SmartDisk DLL Version:          SmartDisk DLL SDK v1.0 Build: 1017
    Time of export:                 08:53:12 26-Aug-2010
    Device ID:                      0
    Device Capacity:                122103 MB
    Serial Number:                  DCGS10120248C0001
    Model Number:                   G.SKILL FALCON 128GB SSD
    Firmware Revision:              1916
    Partitions:
        C:                          61050 MB
        G:                          61049 MB
    IDE Registers:
        Features:                   0x0
        Sector Count:               0x1
        Sector Number:              0x1
        Cylinder Low:               0x0
        Cylinder High:              0x0
        Drive Head:                 0xA0
        Command:                    0xEC
    ID Sector:
        Cylinders:                  16383
        Heads:                      16
        Sectors per track:          63
        Cur Cyls:                   16383
        Cur Heads:                  16
        Cur Sectors/Track:          63
        Bytes per track:            N.A.
        Sectors per track:          N.A.
        Gen Config:                 3162
        Buffer Type:                0
        Buffer Size:                65535
        Vendor Unique:              0 0 0
        More Vendor Unique:         0x8001
        ECC Size:                   12288
        Double Word IO:             0
        Capabilities:               12032
        PIO Timing:                 512
        DMA Timing:                 512
        BS:                         7
        Current Sector Capacity:    16514064
        Total Addressable Sectors:  250069680
        Mult. Sector Stuff:         257
        Single Word DMA:            0
        Multi Word DMA:             7
    
    SMART ATTRIBUTES:
     ID	Description                         	Raw Value 	Status    	Value     	Worst     	Threshold 	TEC                 
    ---------------------------------------------------------------------------------------------------------------------------------------------
      1	Raw Read Error Rate                 	0         	OK        	7         	0         	0         	N.A.                
      9	Power On Time                       	0         	OK        	13        	14        	0         	N.A.                
      C	Power Cycle Count                   	0         	OK        	20        	0         	0         	N.A.                
     B8	(Unknown attribute)                 	0         	OK        	23        	0         	0         	N.A.                
     C3	Hardware ECC Recovered              	0         	FAIL      	0         	0         	0         	N.A.                
     C4	Reallocation Event Count            	0         	FAIL      	0         	0         	0         	N.A.                
     C5	Current Pending Sector Count        	0         	FAIL      	0         	0         	0         	N.A.                
     C6	Uncorrectable Sector Count          	55926     	OK        	67        	35        	0         	N.A.                
     C7	UltraDMA CRC Error Count            	37834     	OK        	192       	15        	0         	N.A.                
     C8	Write Error Count                   	611       	OK        	205       	138       	0         	N.A.                
     C9	Off Track Errors                    	683       	OK        	245       	140       	0         	N.A.                
     CA	Direct Address Mark Error Rate      	8         	OK        	121       	200       	0         	N.A.                
     CB	Error Correction Code Errors        	8         	OK        	90        	162       	0         	N.A.                
     CC	Raw Read Error Rate                 	0         	FAIL      	0         	0         	0         	N.A.                
     CD	Thermal Asperity Rate               	0         	OK        	16        	39        	0         	N.A.                
     CE	Flying Height                       	0         	OK        	69        	1         	0         	N.A.                
     CF	Spin High Current                   	0         	OK        	15        	8         	0         	N.A.                
     D0	Spin Buzz                           	0         	OK        	63        	5         	0         	N.A.                
     D1	Off Line Seek Performance           	0         	OK        	87        	0         	0         	N.A.                
     D3	(Unknown attribute)                 	0         	FAIL      	0         	0         	0         	N.A.                
     D4	(Unknown attribute)                 	0         	FAIL      	0         	0         	0         	N.A.                
     D5	(Unknown attribute)                 	0         	FAIL      	0         	0         	0         	N.A.
    Cheers,
    Matt

  • #2
    Dear Matt,
    Now the SMART attributes are still design for legacy hard drive and are not completely suitable for SSD. So many SMART monitor softwares still can not identify SMART attributes from SSD correctly.
    I think your SSD is still heathy.

    Comment


    • #3
      Phew!

      Thanks!

      Comment

      Working...
      X