Hi,
My PC has been crashing often recently. I tested every stick and slot using memtest86 and one stick had a lot of errors. Is the ram stick defective? Any help is appreciated.
Summary
| Report Date | 2026-04-12 19:33:01 |
| Generated by | MemTest86 V11.6 Free (64-bit) Visit MemTest86.com to Upgrade to Pro |
| Result | FAIL |
| EFI Specifications | 2.70 |
| System | |
| Manufacturer | ASUS |
| Product Name | System Product Name |
| Version | System Version |
| Serial Number | System Serial Number |
| BIOS | |
| Vendor | American Megatrends Inc. |
| Version | 3636 |
| Release Date | 01/04/2026 |
| Baseboard | |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Product Name | ROG STRIX B550-F GAMING (WI-FI) |
| Version | Rev X.0x |
| Serial Number | |
| CPU Type | AMD Ryzen 7 3700X 8-Core |
| CPU Clock | 3594 MHz [Turbo: 4267.3 MHz] |
| # Logical Processors | 16 (8 enabled for testing) |
| L1 Cache | 16 x 64K (231267 MB/s) |
| L2 Cache | 16 x 512K (69280 MB/s) |
| L3 Cache | 1 x 32768K (23679 MB/s) |
| Memory | 16313M (9132 MB/s) |
| RAM Configuration | DDR4 2134MT/s / x1 Channel / 15-15-15-36 / 1.200V |
| Number of RAM SPDs detected | 1 |
| SPD #0 | 16GB DDR4 XMP 2Rx8 PC4-28800 |
| Vendor Part Info | G Skill Intl / F4-3600C16-16GVKC |
| JEDEC Profile | 2134MT/s 15-15-15-36 1.2V |
| XMP Profile 1 | 3602MT/s 16-19-19-39 1.35V |
| Number of RAM slots | 4 |
| Number of RAM modules | 1 |
| DIMM B1 | Empty slot |
| DIMM B2 | Empty slot |
| DIMM A1 | 16GB DDR4 2R PC4-17000 |
| Vendor Part Info | G Skill Intl / F4-3600C16-16GVKC / 00000000 |
| SMBIOS Profile | 2133MT/s 1.2V |
| DIMM A2 | Empty slot |
| Test Start Time | 2026-04-12 15:35:44 |
| Elapsed Time | 3:56:14 |
| Memory Range Tested | 0x0 - 430000000 (17152MB) |
| CPU Selection Mode | Parallel (All CPUs) |
| CPU Temperature Min/Max/Ave | 43C/64C/52C |
| Lowest memory speed | 2134 MT/s (15-15-15-36) |
| Highest memory speed | 2134 MT/s (15-15-15-36) |
| # Tests Completed | 48/48 (100%) |
| # Tests Passed | 7/48 (14%) |
| Lowest Error Address | 0x3FDF2034C (16351MB) |
| Highest Error Address | 0x3FFF241C0 (16383MB) |
| Bits in Error Mask | 00000080000000A0 |
| Bits in Error | 3 |
| Max Contiguous Errors | 2 |
| CPUs that detected memory errors | { 0 } |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | x | . | . | . | .. |
| 63 | 0 |
| Test | # Tests Passed | Errors |
| Test 0 [Address test, walking ones, 1 CPU] | 4/4 (100%) | 0 |
| Test 1 [Address test, own address, 1 CPU] | 0/4 (0%) | 4 |
| Test 2 [Address test, own address] | 0/4 (0%) | 5 |
| Test 3 [Moving inversions, ones & zeroes] | 0/4 (0%) | 149 |
| Test 4 [Moving inversions, 8-bit pattern] | 0/4 (0%) | 597 |
| Test 5 [Moving inversions, random pattern] | 0/4 (0%) | 680 |
| Test 6 [Block move, 64-byte blocks] | 0/4 (0%) | 532 |
| Test 7 [Moving inversions, 32-bit pattern] | 0/4 (0%) | 1863 |
| Test 8 [Random number sequence] | 0/4 (0%) | 141 |
| Test 9 [Modulo 20, random pattern] | 3/4 (75%) | 1 |
| Test 10 [Bit fade test, 2 patterns, 1 CPU] | 0/4 (0%) | 10 |
| Test 13 [Hammer test] | 0/4 (0%) | 38 |
| Last 10 Errors |
| 2026-04-12 19:30:21 - [Data Error] Test: 13, CPU: 0, Address: 3FDF237C4, Expected: 8222BC3D, Actual: 8222BCBD |
| 2026-04-12 19:29:51 - [Data Error] Test: 13, CPU: 0, Address: 3FDF23A5C, Expected: 496AC88A, Actual: 496AC80A |
| 2026-04-12 19:28:50 - [Data Error] Test: 13, CPU: 0, Address: 3FDF237C4, Expected: 762DB406, Actual: 762DB486 |
| 2026-04-12 19:28:20 - [Data Error] Test: 13, CPU: 0, Address: 3FDF21E54, Expected: 9B3BFEC5, Actual: 9B3BFE45 |
| 2026-04-12 19:28:20 - [Data Error] Test: 13, CPU: 0, Address: 3FDF21B84, Expected: 2AB58EC1, Actual: 2AB58E41 |
| 2026-04-12 19:26:36 - [Data Error] Test: 13, CPU: 0, Address: 3FDF237C4, Expected: 326BED25, Actual: 326BEDA5 |
| 2026-04-12 19:25:54 - [Data Error] Test: 10, CPU: 0, Address: 3FDF21B84, Expected: FFFFFFFF, Actual: FFFFFF7F |
| 2026-04-12 19:20:48 - [Data Error] Test: 10, CPU: 0, Address: 3FDF237C4, Expected: 00000000, Actual: 00000080 |
| 2026-04-12 19:00:19 - [Data Error] Test: 8, CPU: 0, Address: 3FDF237C4, Expected: 5B3C1241, Actual: 5B3C12C1 |
| 2026-04-12 19:00:19 - [Data Error] Test: 8, CPU: 0, Address: 3FDF2034C, Expected: 119787F7, Actual: 119787D7 |
Comment