My PC has been blusescreening lately and after running diagnostics I received this result with Memtest86
I don't know what most of this means but I do know that a big FAIL message came up indicating memory issues
System Information
Result summary
Bits in Error
I don't know what most of this means but I do know that a big FAIL message came up indicating memory issues
System Information
EFI Specifications | 2.70 |
System | |
Manufacturer | ASUS |
Product Name | System Product Name |
Version | System Version |
Serial Number | System Serial Number |
BIOS | |
Vendor | American Megatrends Inc. |
Version | 0321 |
Release Date | 02/21/2020 |
Baseboard | |
Manufacturer | ASUSTeK COMPUTER INC. |
Product Name | TUF GAMING Z490-PLUS (WI-FI) |
Version | Rev 1.xx |
Serial Number | 200366272602785 |
CPU Type | Intel Core i5-10600K @ 4.10GHz |
CPU Clock | 4156 MHz [Turbo: 4611.0 MHz] |
# Logical Processors | 12 (6 enabled for testing) |
L1 Cache | 4 x 64K (211670 MB/s) |
L2 Cache | 4 x 256K (91688 MB/s) |
L3 Cache | 12288K (37503 MB/s) |
Memory | 32674M (21774 MB/s) |
RAM Configuration | DDR4 3600MT/s / x2 Channel / 16-19-19-39 / 1.200V |
Number of RAM SPDs detected | 4 |
SPD #0 | 8GB DDR4 XMP 1Rx8 PC4-28800 |
Vendor Part Info | G Skill Intl / F4-3600C16-8GTZNC |
JEDEC Profile | 2134MT/s 15-15-15-36 1.2V |
XMP Profile 1 | 3602MT/s 16-19-19-39 1.35V |
SPD #1 | 8GB DDR4 XMP 1Rx8 PC4-28800 |
Vendor Part Info | G Skill Intl / F4-3600C16-8GTZNC |
JEDEC Profile | 2134MT/s 15-15-15-36 1.2V |
XMP Profile 1 | 3602MT/s 16-19-19-39 1.35V |
SPD #2 | 8GB DDR4 XMP 1Rx8 PC4-28800 |
Vendor Part Info | G Skill Intl / F4-3600C16-8GTZNC |
JEDEC Profile | 2134MT/s 15-15-15-36 1.2V |
XMP Profile 1 | 3602MT/s 16-19-19-39 1.35V |
SPD #3 | 8GB DDR4 XMP 1Rx8 PC4-28800 |
Vendor Part Info | G Skill Intl / F4-3600C16-8GTZNC |
JEDEC Profile | 2134MT/s 15-15-15-36 1.2V |
XMP Profile 1 | 3602MT/s 16-19-19-39 1.35V |
Number of RAM slots | 4 |
Number of RAM modules | 4 |
DIMM A1 | 8GB DDR4 1Rx8 PC4-17000 |
Vendor Part Info | G-Skill / F4-3600C16-8GTZNC / 00000000 |
SMBIOS Profile | 2133MT/s 1.2V |
DIMM A2 | 8GB DDR4 1Rx8 PC4-17000 |
Vendor Part Info | G-Skill / F4-3600C16-8GTZNC / 00000000 |
SMBIOS Profile | 2133MT/s 1.2V |
DIMM B1 | 8GB DDR4 1Rx8 PC4-17000 |
Vendor Part Info | G-Skill / F4-3600C16-8GTZNC / 00000000 |
SMBIOS Profile | 2133MT/s 1.2V |
DIMM B2 | 8GB DDR4 1Rx8 PC4-17000 |
Vendor Part Info | G-Skill / F4-3600C16-8GTZNC / 00000000 |
SMBIOS Profile | 2133MT/s 1.2V |
Test Start Time | 2024-09-09 14:43:12 |
Elapsed Time | 0:02:14 |
Memory Range Tested | 0x0 - 85E000000 (34272MB) |
CPU Selection Mode | Parallel (All CPUs) |
CPU Temperature Min/Max/Ave | 42C/47C/44C |
Lowest memory speed | 3600 MT/s (16-19-19-39) |
Highest memory speed | 3600 MT/s (16-19-19-39) |
# Tests Completed | 4/48 (8%) |
# Tests Passed | 1/4 (25%) |
Lowest Error Address | 0x70030F3C (1792MB) |
Highest Error Address | 0x7BF7A7E70 (31735MB) |
Bits in Error Mask | FFFFFFFF9D7EDFBD |
Bits in Error | 56 |
Max Contiguous Errors | 2 |
CPUs that detected memory errors | { 0, 2, 4, 6, 8, 10 } |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | x | x | x | . | x | . | x | x | x | x | x | x | . | x | x | . | x | x | x | x | x | x | . | x | x | x | x | . | x |
63 | 0 |
Test | # Tests Passed | Errors |
Test 0 [Address test, walking ones, 1 CPU] | 1/1 (100%) | 0 |
Test 1 [Address test, own address, 1 CPU] | 0/1 (0%) | 269 |
Test 2 [Address test, own address] | 0/1 (0%) | 276 |
Test 3 [Moving inversions, ones & zeroes] | 0/1 (0%) | 3426 |
Test 4 [Moving inversions, 8-bit pattern] | 0/0 (0%) | 6029 |
Test 5 [Moving inversions, random pattern] | 0/0 (0%) | 0 |
Test 6 [Block move, 64-byte blocks] | 0/0 (0%) | 0 |
Test 7 [Moving inversions, 32-bit pattern] | 0/0 (0%) | 0 |
Test 8 [Random number sequence] | 0/0 (0%) | 0 |
Test 9 [Modulo 20, ones & zeros] | 0/0 (0%) | 0 |
Test 10 [Bit fade test, 2 patterns, 1 CPU] | 0/0 (0%) | 0 |
Test 13 [Hammer test] | 0/0 (0%) | 0 |
Last 10 Errors |
2024-09-09 14:45:26 - [Data Error] Test: 4, CPU: 8, Address: 4FF69323C, Expected: 7F7F7F7F, Actual: 7F7F7F77 |
2024-09-09 14:45:26 - [Data Error] Test: 4, CPU: 8, Address: 4FF69317C, Expected: 7F7F7F7F, Actual: 7F7F7F77 |
2024-09-09 14:45:26 - [Data Error] Test: 4, CPU: 8, Address: 4FF693174, Expected: 7F7F7F7F, Actual: 7F7F7F77 |
2024-09-09 14:45:26 - [Data Error] Test: 4, CPU: 8, Address: 4FF69313C, Expected: 7F7F7F7F, Actual: 7F7F7F77 |
2024-09-09 14:45:26 - [Data Error] Test: 4, CPU: 8, Address: 4FF692F74, Expected: 7F7F7F7F, Actual: 7F7F7F77 |
2024-09-09 14:45:26 - [Data Error] Test: 4, CPU: 8, Address: 4FF692C74, Expected: 7F7F7F7F, Actual: 7F7F7F77 |
2024-09-09 14:45:26 - [Data Error] Test: 4, CPU: 8, Address: 4FF692C24, Expected: 7F7F7F7F, Actual: 7F7F7F77 |
2024-09-09 14:45:26 - [Data Error] Test: 4, CPU: 8, Address: 4FF692B3C, Expected: 7F7F7F7F, Actual: 7F7F7F77 |
2024-09-09 14:45:26 - [Data Error] Test: 4, CPU: 8, Address: 4FF692B2C, Expected: 7F7F7F7F, Actual: 7F7F7F77 |
2024-09-09 14:45:26 - [Data Error] Test: 4, CPU: 8, Address: 4FF692B24, Expected: 7F7F7F7F, Actual: 7F7F7F77 |
Comment