| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz
|
| | | CPUID Revision | 000906ECh
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 44h / MC 02h (LGA1151)
|
| | | Microcode Update Revision | A2h
|
| | | SMT / CMP Units | 2 / 8
|
| | | Tjmax Temperature | 100 °C (212 °F)
|
| | | CPU Thermal Design Power | 95 W
|
| | | CPU Max Power Limit | Unlimited Power / Unlimited Time
|
| | | CPU Power Limit 1 (Long Duration) | 4095.9 W / 28.00 sec (Unlocked)
|
| | | CPU Power Limit 2 (Short Duration) | 4095.9 W / 2.44 ms (Unlocked)
|
| | | Max Turbo Boost Multipliers | 1C: 50x, 2C: 50x, 3C: 50x, 4C: 48x, 5C: 48x, 6C: 47x, 7C: 47x, 8C: 47x
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Supported
|
| | | Galois Field New Instructions (GFNI) | Not Supported
|
| | | Float-16 Conversion Instructions | Supported, Enabled
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Supported, Enabled
|
| | | IA AVX-512 (AVX512F) | Not Supported
|
| | | IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Not Supported
|
| | | IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Not Supported
|
| | | IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Not Supported
|
| | | IA AVX-512 Bit Algorithm (AVX512_BITALG) | Not Supported
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Not Supported
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Not Supported
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | IA AVX-512 VPOPCNTDQ | Not Supported
|
| | | IA BMI1 | Supported
|
| | | IA BMI2 | Supported
|
| | | IA FMA | Supported, Enabled
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | Vector AES (VAES) | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Supported
|
| | | CLDEMOTE Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Supported
|
| | | CLWB Instruction | Not Supported
|
| | | CLZERO Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | Fast Short REP MOV Instruction | Not Supported
|
| | | INVPCID Instruction | Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Supported
|
| | | MOVDIR64B Instruction | Not Supported
|
| | | MOVDIRI Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | PCONFIG Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | PTWRITE Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Supported
|
| | | RDRAND Instruction | Supported
|
| | | RDSEED Instruction | Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
| | | VPCLMULQDQ Instruction | Not Supported
|
| | | WBNOINVD Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Control-flow Enforcement Technology (CET) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Enhanced Indirect Branch Restricted Speculation | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Indirect Branch Predictor Barrier (IBPB) | Supported
|
| | | Indirect Branch Restricted Speculation (IBRS) | Supported
|
| | | L1D Flush | Supported
|
| | | Memory Protection Extensions (MPX) | Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Protection Keys for User-Mode Pages (PKU) | Not Supported
|
| | | Read Processor ID (RDPID) | Not Supported
|
| | | Rogue Data Cache Load (RDCL) | Not Susceptible
|
| | | Safer Mode Extensions (SMX) | Supported
|
| | | Secure Memory Encryption (SME) | Not Supported
|
| | | SGX Launch Configuration (SGX_LC) | Supported
|
| | | Software Guard Extensions (SGX) | Supported
|
| | | Single Thread Indirect Branch Predictors (STIBP) | Supported
|
| | | Speculative Store Bypass Disable (SSBD) | Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Supported
|
| | | Total Memory Encyption (TME) | Not Supported
|
| | | User-Mode Instruction Prevention (UMIP) | Not Supported
|
|
| | Power Management Features:
|
| | | APM Power Reporting | Not Supported
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Connected Standby | Not Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Disabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | Hardware Thermal Control (HTC) | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Running Average Power Limit (RAPL) | Not Supported
|
| | | Software Thermal Control | Not Supported
|
| | | SpeedShift (SST, HWP) | Supported, Enabled (Autonomous Mode)
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | Virtualization Features:
|
| | | AMD Virtual Interrupt Controller (AVIC) | Not Supported
|
| | | Decode Assists | Not Supported
|
| | | Encrypted Microcode Patch | Not Supported
|
| | | Encrypted State (SEV-ES) | Not Supported
|
| | | Extended Page Table (EPT) | Supported
|
| | | Flush by ASID | Not Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Supported
|
| | | INVVPID Instruction | Supported
|
| | | LBR Virtualization | Not Supported
|
| | | Nested Paging (NPT, RVI) | Not Supported
|
| | | NRIP Save (NRIPS) | Not Supported
|
| | | PAUSE Filter Threshold | Not Supported
|
| | | PAUSE Intercept Filter | Not Supported
|
| | | Secure Encrypted Virtualization (SEV) | Not Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Not Supported
|
| | | SVM Lock (SVML) | Not Supported
|
| | | Virtualized GIF (vGIF) | Not Supported
|
| | | Virtualized VMLOAD and VMSAVE | Not Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Supported
|
| | | Virtual Processor ID (VPID) | Supported
|
| | | VMCB Clean Bits | Not Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 5-Level Paging | Not Supported
|
| | | 64-bit DS Area | Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Code and Data Prioritization Technology (CDP) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
| | | Core Performance Counters | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Data Breakpoint Extension | Not Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Deprecated FPU CS and FPU DS | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Dynamic Configurable TDP (DcTDP) | Not Supported
|
| | | Extended APIC Register Space | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hardware Lock Elision (HLE) | Supported
|
| | | Hybrid Boost | Not Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Instruction Based Sampling | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | L2I Performance Counters | Not Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | NB Performance Counters | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event (PBE) | Supported
|
| | | Performance Time Stamp Counter (PTSC) | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Platform Quality of Service Enforcement (PQE) | Not Supported
|
| | | Platform Quality of Service Monitoring (PQM) | Not Supported
|
| | | Process Context Identifiers (PCID) | Supported
|
| | | Processor Feedback Interface | Not Supported
|
| | | Processor Trace (PT) | Supported
|
| | | Restricted Transactional Memory (RTM) | Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Time Stamp Counter Adjust | Supported
|
| | | Turbo Boost | Supported, Enabled
|
| | | Turbo Boost Max 3.0 | Not Supported
|
| | | Virtual Mode Extension | Supported
|
| | | Watchdog Timer | Not Supported
|
| | | x2APIC | Supported, Disabled
|
| | | XGETBV / XSETBV OS Enabled | Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Supported
|
| | | XSAVEOPT | Supported
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000906EC-00100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00003FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000027F7-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-40000000-BC000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000010-00000201-00000000 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-00000440-00000100-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000 [SL 03]
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000 [SL 04]
|
| | | CPUID 0000000D | 00000080-00000000-00000001-00000000 [SL 08]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000007-00000000 [SL 00]
|
| | | CPUID 00000014 | 02490002-003F3FFF-00000000-00000000 [SL 01]
|
| | | CPUID 00000015 | 00000002-0000012C-00000000-00000000
|
| | | CPUID 00000016 | 00000E10-00001388-00000064-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 39692029-3039392D-43204B30-40205550 [) i9-9900K CPU @]
|
| | | CPUID 80000004 | 362E3320-7A484730-00000000-00000000 [ 3.60GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000906EC-01100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00003FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000027F7-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-40000000-BC000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000010-00000201-00000001 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-00000440-00000100-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000 [SL 03]
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000 [SL 04]
|
| | | CPUID 0000000D | 00000080-00000000-00000001-00000000 [SL 08]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000007-00000000 [SL 00]
|
| | | CPUID 00000014 | 02490002-003F3FFF-00000000-00000000 [SL 01]
|
| | | CPUID 00000015 | 00000002-0000012C-00000000-00000000
|
| | | CPUID 00000016 | 00000E10-00001388-00000064-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 39692029-3039392D-43204B30-40205550 [) i9-9900K CPU @]
|
| | | CPUID 80000004 | 362E3320-7A484730-00000000-00000000 [ 3.60GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000906EC-02100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00003FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000027F7-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-40000000-BC000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000010-00000201-00000002 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-00000440-00000100-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000 [SL 03]
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000 [SL 04]
|
| | | CPUID 0000000D | 00000080-00000000-00000001-00000000 [SL 08]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000007-00000000 [SL 00]
|
| | | CPUID 00000014 | 02490002-003F3FFF-00000000-00000000 [SL 01]
|
| | | CPUID 00000015 | 00000002-0000012C-00000000-00000000
|
| | | CPUID 00000016 | 00000E10-00001388-00000064-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 39692029-3039392D-43204B30-40205550 [) i9-9900K CPU @]
|
| | | CPUID 80000004 | 362E3320-7A484730-00000000-00000000 [ 3.60GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4 Virtual):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000906EC-03100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00003FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000027F7-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-40000000-BC000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000010-00000201-00000003 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-00000440-00000100-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000 [SL 03]
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000 [SL 04]
|
| | | CPUID 0000000D | 00000080-00000000-00000001-00000000 [SL 08]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 00]
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000 [SL 01]
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000007-00000000 [SL 00]
|
| | | CPUID 00000014 | 02490002-003F3FFF-00000000-00000000 [SL 01]
|
| | | CPUID 00000015 | 00000002-0000012C-00000000-00000000
|
| | | CPUID 00000016 | 00000E10-00001388-00000064-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 [Intel(R) Core(TM]
|
| | | CPUID 80000003 | 39692029-3039392D-43204B30-40205550 [) i9-9900K CPU @]
|
| | | CPUID 80000004 | 362E3320-7A484730-00000000-00000000 [ 3.60GHz]
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #5):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69 [GenuineIntel]
|
| | | CPUID 00000001 | 000906EC-04100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000 [SL 02]
|
| | | CPUID 00000004 | 1C03C163-03C0003F-00003FFF-00000006 [SL 03]
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000027F7-00000002-00000001-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-40000000-BC000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000004 [SL 00]
|
| | | CPUID 0000000B | 00000004-00000010-00000201-00000004 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-00000440-00000100-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000 [SL 03]
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000 [SL 04]
|
